| Invoice # | Client | Issue Date | SubTotal | VAT (5%) | Total (AED) | Status |
|---|---|---|---|---|---|---|
| INV-2026-002 |
Al Futtaim Logistics
finance@alfuttaim.ae
|
2026-09-10 | AED 45,000.00 | AED 2,250.00 | AED 47,250.00 | Sent |
| INV-2026-001 |
Emaar Properties PJSC
accounts@emaar.ae
|
2026-08-31 | AED 75,000.00 | AED 3,750.00 | AED 78,750.00 | Paid |
| Code | Account Name | Type | Category | Balance (AED) |
|---|---|---|---|---|
| 1010 | Main Cash & Bank Account | Asset | Current Assets | AED 485,000.00 |
| 1200 | Accounts Receivable (Client Invoices) | Asset | Current Assets | AED 125,000.00 |
| 1500 | Inventory Stock Assets | Asset | Current Assets | AED 64,000.00 |
| 2010 | Accounts Payable (Vendor Bills) | Liability | Current Liabilities | AED 38,000.00 |
| 3010 | Shareholders Capital Stock | Equity | Equity | AED 350,000.00 |
| 4010 | Enterprise License & SaaS Revenue | Revenue | Operating Revenue | AED 380,000.00 |
| 5010 | Payroll & Employee Salary Expense | Expense | Operating Expense | AED 142,000.00 |
| 5020 | Office Rent & Infrastructure Expense | Expense | Operating Expense | AED 28,000.00 |
| 5030 | Cloud Hosting & Server Infrastructure | Expense | Technology Expense | AED 16,500.00 |
Your CodeBayt Assistant ยท Always Online